Stetson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A-Sun  Pitcher of record  Attend  Time 
  Feb 02, 2002  at  Webber International-1  7-3       7-9-2  3-4-3  7   1-0-0  0-0-0   McElhaney, M (W 1-0)   
  Feb 02, 2002  at  Webber International-2  9-1       9-15-2  1-3-0  6   2-0-0  0-0-0   Buckley, J (W 1-0)   
  Feb 05, 2002  at  Bethune-Cookman-1    0-1  L     0-3-1  1-6-3  7   2-1-0  0-0-0   Buckley, J (L 1-1)  64  1:35 
  Feb 05, 2002  at  Bethune-Cookman-2  4-3       4-7-2  3-6-4  (8)   3-1-0  0-0-0   McElhaney, M (W 2-0)  68  2:05 
Feb 08, 2002  vs  Florida A&M  3-1       3-7-1  1-2-1  7   4-1-0  0-0-0   Buckley, J (W 2-1)  84  1:50 
Feb 08, 2002  vs  Tennessee    0-2  L     0-6-2  2-4-0  7   4-2-0  0-0-0   McElhaney, M (L 2-1)  175  2:00 
Feb 09, 2002  vs  Marshall  2-1       2-7-3  1-4-1  7   5-2-0  0-0-0   Buckley, J (W 3-1)  113  1:56 
Feb 09, 2002  vs  Georgia    0-7  L     0-4-0  7-12-0  7   5-3-0  0-0-0   Sowards, H (L 0-1)  199  2:15 
Feb 10, 2002  vs  Tennessee    0-2  L     0-2-0  2-7-1  7   5-4-0  0-0-0   Buckley, J (L 3-2)  134  2:05 
  Feb 16, 2002    WEBBER INTERNATIONAL-1  8-0       8-11-0  0-2-3  5   6-4-0  0-0-0   Buckley, J (W 4-2)  86  1:20 
  Feb 16, 2002    WEBBER INTERNATIONAL-2  6-1       6-7-0  1-3-2  7   7-4-0  0-0-0   McElhaney, M (W 3-1)  97  2:10 
  Feb 18, 2002    HOFSTRA  10-5       10-14-2  5-5-0  7   8-4-0  0-0-0   Buckley, J (W 5-2)  89  2:26 
Feb 22, 2002  at  Wright State  6-1       6-7-3  1-2-0  7   9-4-0  0-0-0   Buckley, J (W)  45  1:45 
Feb 22, 2002  vs  Coll of Charleston-2  3-1       3-8-1  1-1-0  7   10-4-0  0-0-0   McElhaney, M (W)  76  1:53 
Feb 23, 2002  vs  Wright State  4-1       4-12-2  1-5-1  7   11-4-0  0-0-0   McElhaney, M (W)  53  2:39 
Feb 23, 2002  at  Coll of Charleston  4-0       4-8-2  0-2-2  7   12-4-0  0-0-0   Buckley, J (W)  65  2:09 
  Mar 02, 2002    FAIRFIELD-1  3-0       3-9-1  0-3-3  7   13-4-0  0-0-0   Buckley, J (W 9-2)  76  1:45 
  Mar 02, 2002    FAIRFIELD-2  5-1       5-11-2  1-3-0  7   14-4-0  0-0-0   McElhaney, M (W 6-1)  67  2:00 
Mar 05, 2002  at  Belmont-1  9-0       9-13-2  0-7-3  7   15-4-0  1-0-0   Buckley, J (W 9-2)  72  2:01 
Mar 05, 2002  at  Belmont-2  2-0       2-9-0  0-2-2  7   16-4-0  2-0-0   McElhaney, M (W 7-2)  72  1:38 
  Mar 10, 2002    YOUNGSTOWN STATE-1  8-0       8-9-1  0-3-1  5   17-4-0  2-0-0   Buckley, J (W 10-2)  107  1:05 
  Mar 10, 2002    YOUNGSTOWN STATE-2  9-1       9-16-1  1-3-3  6   18-4-0  2-0-0   McElhaney, M (W 8-1)  98  1:40 
  Mar 11, 2002    BUTLER  8-0       8-9-0  0-0-4  5   19-4-0  2-0-0   Buckley, J (W 11-2)  142  1:35 
  Mar 11, 2002  at  Maine  7-1       7-12-0  1-9-1  7   20-4-0  2-0-0   McElhaney, M (W 9-1)  135  2:11 
  Mar 13, 2002  at  Toledo  10-0       10-14-1  0-4-1  6   21-4-0  2-0-0   Buckley, J (W 12-2)  215  1:22 
  Mar 13, 2002    PENNSYLVANIA  3-0       3-7-1  0-3-0  7   22-4-0  2-0-0   McElhaney, M (W 10-1)  87  1:28 
  Mar 15, 2002    COLORADO STATE-1  2-0       2-6-2  0-4-3  7   23-4-0  2-0-0   Buckley, J (W 13-2)  137  1:32 
  Mar 15, 2002    COLORADO STATE-2  8-0       8-14-0  0-6-2  7   24-4-0  2-0-0   McElhaney, M (W 11-1)  142  1:56 
  Mar 16, 2002    YALE-1  6-2       6-11-2  2-5-0  7   25-4-0  2-0-0   Buckley, J (W 14-2)  127  1:28 
  Mar 16, 2002    YALE-2  7-1       7-12-2  1-3-3  7   26-4-0  2-0-0   McElhaney, M (W 12-1)  157  2 hr 
  Mar 17, 2002    CORNELL-1  10-7       10-10-2  7-11-2  7   27-4-0  2-0-0   Buckley, J (W 15-2)  237  2:01 
  Mar 17, 2002    CORNELL-2  4-0       4-4-3  0-2-1  7   28-4-0  2-0-0   McElhaney, M (W 13-1)  153  1:50 
  Mar 20, 2002  vs  Colgate  8-2       8-12-1  2-4-1  7   29-4-0  2-0-0   Buckley, J (W 16-2)  134  1:41 
  Mar 20, 2002  vs  Wisconsin-Green Bay  8-0       8-9-0  0-2-3  6   30-4-0  2-0-0   McElhaney, M (W 14-1)  144  1:20 
  Mar 23, 2002  vs  Army  7-1       7-11-3  1-4-2  7   31-4-0  2-0-0   Buckley, J (W 16-2)  105  2:00 
  Mar 23, 2002  vs  Dartmouth  1-0       1-7-3  0-5-1  7   32-4-0  2-0-0   McElhaney, M (W 14-1)  89  1:40 
  Mar 24, 2002  vs  Wisconsin-Green Bay  5-2       5-10-1  2-9-1  7   33-4-0  2-0-0   Buckley, J (W 18-2)  89  1:30 
  Mar 24, 2002  vs  Towson    1-2  L     1-11-3  2-4-0  (8)   33-5-0  2-0-0   McElhaney, M (L 15-2)  93  2:02 
Mar 27, 2002    SAMFORD-1  4-3       4-9-5  3-3-1  7   34-5-0  3-0-0   Buckley, J (W 19-2)  142  1:44 
Mar 27, 2002    SAMFORD-2  7-0       7-10-0  0-4-0  7   35-5-0  4-0-0   McElhaney, M (W 16-2)  142  1:43 
Mar 29, 2002  at  Campbell-1  3-2       3-7-1  2-9-1  7   36-5-0  5-0-0   Buckley, J (W 20-2)  115  1:41 
Mar 29, 2002  at  Campbell-2  6-0       6-7-1  0-4-4  7   37-5-0  6-0-0   McElhaney, M (W 17-2)  74   
Apr 05, 2002  at  Georgia State-1    0-2  L     0-4-1  2-5-0  7   37-6-0  6-1-0   McElhaney, M (L 17-3)  83  1:30 
Apr 05, 2002  at  Georgia State-2  3-2       3-9-1  2-6-2  (9)   38-6-0  7-1-0   McElhaney, M (W 18-3)  83  2:19 
  Apr 09, 2002    BETHUNE-COOKMAN-1  1-0       1-3-0  0-6-2  7   39-6-0  7-1-0   McElhaney, M (W 19-3)  145  1:21 
  Apr 09, 2002    BETHUNE-COOKMAN-2  2-1       2-4-0  1-3-3  7   40-6-0  7-1-0   Buckley, J (W 21-2)  174  1:35 
Apr 13, 2002  at  Troy State-1  3-0       3-6-2  0-2-1  7   41-6-0  8-1-0   McElhaney, M (W 20-3)  129  1:41 
Apr 13, 2002  at  Troy State-2    0-1  L     0-2-0  1-6-0  7   41-7-0  8-2-0   Buckley, J (L 21-3)  129  1:36 
  Apr 17, 2002  at  South Florida-1    0-4  L     0-3-2  4-5-0  6   41-8-0  8-2-0   McElhaney, M (L 20-4)  143  1:26 
Apr 21, 2002  at  Mercer-1  9-0       9-11-0  0-1-2  7   42-8-0  9-2-0   McElhaney, M (W 21-4)  89  1:53 
Apr 21, 2002  at  Mercer-2  4-0       4-10-0  0-3-0  7   43-8-0  10-2-0   Buckley, J (W 22-3)  1:50 
Apr 23, 2002    #10 FLORIDA ATLANTIC-1    0-7  L     0-4-2  7-11-0  7   43-9-0  10-3-0   McElhaney, M (L 21-5)  289  1:37 
Apr 23, 2002    #10 FLORIDA ATLANTIC-2    2-6  L     2-8-1  6-9-0  7   43-10-0  10-4-0   Buckley, J (L 22-4)  289  1:55 
Apr 27, 2002    JACKSONVILLE STATE-1  4-2       4-11-0  2-5-0  7   44-10-0  11-4-0   McElhaney, M (W 22-5)  179  1:57 
Apr 27, 2002    JACKSONVILLE STATE-2    1-5  L     1-8-0  5-6-1  7   44-11-0  11-5-0   McElhaney, M (L 22-6)  197  2 ho 
May 01, 2002    UCF-1    2-5  L     2-6-3  5-9-1  7   44-12-0  11-6-0   Buckley, J (L 22-5)  312  2:02 
May 01, 2002    UCF-2  5-3       5-8-1  3-6-1  (8)   45-12-0  12-6-0   Reynolds, G (W 1-0)  313  2:00 
  May 09, 2002  vs  UCF    0-3  L     0-1-1  3-6-0  7   45-13-0  12-6-0   McElhaney, M (L 22-7)  109  1:28 
  May 09, 2002  vs  #12 Florida Atlantic    0-1  L     0-1-1  1-9-0  7   45-14-0  12-6-0   Buckley, J (L 22-6)  111  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2002  at  Webber International  31  20  21  .290 
  Feb 02, 2002  at  Webber International  32  15  21  18  10  .381 
  Feb 05, 2002  at  Bethune-Cookman   24  18  10  .310 
  Feb 05, 2002  at  Bethune-Cookman   28  24  .296 
  Feb 08, 2002  vs  Florida A&M   23  21  .297 
  Feb 08, 2002  vs  Tennessee   24  18  .290 
  Feb 09, 2002  vs  Marshall   28  10  21  13  .284 
  Feb 09, 2002  vs  Georgia   24  21  10  .271 
  Feb 10, 2002  vs  Tennessee   23  10  21  .253 
  Feb 16, 2002    WEBBER INTERNATIONAL  24  11  13  15  .272 
  Feb 16, 2002    WEBBER INTERNATIONAL  25  10  21  12  .273 
  Feb 18, 2002    HOFSTRA   32  10  14  21  21  .289 
  Feb 22, 2002  at  Wright State   23  21  .290 
  Feb 22, 2002  vs  Coll of Charleston   26  11  21  .292 
  Feb 23, 2002  vs  Wright State   32  12  19  21  11  .298 
  Feb 23, 2002  at  Coll of Charleston   27  19  21  .298 
  Mar 02, 2002    FAIRFIELD   28  11  21  12  .300 
  Mar 02, 2002    FAIRFIELD   25  11  12  21  .307 
Mar 05, 2002  at  Belmont   32  13  17  21  10  .313 
Mar 05, 2002  at  Belmont   29  12  21  .313 
  Mar 10, 2002    YOUNGSTOWN STATE   18  13  15  .319 
  Mar 10, 2002    YOUNGSTOWN STATE   33  16  18  18  10  .328 
  Mar 11, 2002    BUTLER   26  15  10  .329 
  Mar 11, 2002  at  Maine   34  12  15  21  11  .330 
  Mar 13, 2002  at  Toledo   32  10  14  10  22  18  10  .335 
  Mar 13, 2002    PENNSYLVANIA   23  21  .334 
  Mar 15, 2002    COLORADO STATE   24  21  14  .332 
  Mar 15, 2002    COLORADO STATE   34  14  17  21  11  .335 
  Mar 16, 2002    YALE   28  11  16  21  .337 
  Mar 16, 2002    YALE   24  12  15  21  .342 
  Mar 17, 2002    CORNELL   27  10  10  10  16  21  .343 
  Mar 17, 2002    CORNELL   23  21  .338 
  Mar 20, 2002  vs  Colgate   29  12  15  21  12  .341 
  Mar 20, 2002  vs  Wisconsin-Green Bay   24  13  18  .342 
  Mar 23, 2002  vs  Army   29  11  15  21  11  .343 
  Mar 23, 2002  vs  Dartmouth   25  21  .341 
  Mar 24, 2002  vs  Wisconsin-Green Bay   28  10  14  21  .342 
  Mar 24, 2002  vs  Towson   34  11  14  24  12  .341 
Mar 27, 2002    SAMFORD   27  12  21  17  .341 
Mar 27, 2002    SAMFORD   26  10  21  21  .342 
Mar 29, 2002  at  Campbell   27  21  .340 
Mar 29, 2002  at  Campbell   23  10  21  .339 
Apr 05, 2002  at  Georgia State   24  18  .336 
Apr 05, 2002  at  Georgia State   34  12  27  12  .334 
  Apr 09, 2002    BETHUNE-COOKMAN   22  21  .330 
  Apr 09, 2002    BETHUNE-COOKMAN   21  21  .328 
Apr 13, 2002  at  Troy State   24  21  .326 
Apr 13, 2002  at  Troy State   22  18  10  .322 
  Apr 17, 2002  at  South Florida   18  15  .320 
Apr 21, 2002  at  Mercer   31  11  16  21  .321 
Apr 21, 2002  at  Mercer   27  10  10  21  .322 
Apr 23, 2002    FLORIDA ATLANTIC   25  21  11  .319 
Apr 23, 2002    FLORIDA ATLANTIC   29  12  13  21  13  .318 
Apr 27, 2002    JACKSONVILLE STATE   26  11  12  21  .320 
Apr 27, 2002    JACKSONVILLE STATE   30  21  10  .319 
May 01, 2002    UCF   24  11  21  .318 
May 01, 2002    UCF   28  14  24  .317 
  May 09, 2002  vs  UCF   22  18  .313 
  May 09, 2002  vs  Florida Atlantic   20  11  21  12  .310 
   Totals        1565  253  485  231  60  31  656  130  94  28  13  53  13  254  1203  446  76  369  .310 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2002  at  Webber International  7.0  10  7-3  0.00 
  Feb 02, 2002  at  Webber International  6.0  10  9-1  0.00 
  Feb 05, 2002  at  Bethune-Cookman   6.0  0-1  0.00 
  Feb 05, 2002  at  Bethune-Cookman   8.0  4-3  0.26 
  Feb 08, 2002  vs  Florida A&M   7.0  10  3-1  0.21 
  Feb 08, 2002  vs  Tennessee   6.0  0-2  0.35 
  Feb 09, 2002  vs  Marshall   7.0  2-1  0.30 
  Feb 09, 2002  vs  Georgia   7.0  12  0-7  1.17 
  Feb 10, 2002  vs  Tennessee   7.0  10  0-2  1.26 
  Feb 16, 2002    WEBBER INTERNATIONAL  5.0  8-0  1.17 
  Feb 16, 2002    WEBBER INTERNATIONAL  7.0  6-1  1.15 
  Feb 18, 2002    HOFSTRA   7.0  13  10-5  1.49 
  Feb 22, 2002  at  Wright State   7.0  6-1  1.37 
  Feb 22, 2002  vs  Coll of Charleston   7.0  3-1  10  1.27 
  Feb 23, 2002  vs  Wright State   7.0  4-1  11  1.25 
  Feb 23, 2002  at  Coll of Charleston   7.0  14  4-0  12  1.17 
  Mar 02, 2002    FAIRFIELD   7.0  3-0  13  1.10 
  Mar 02, 2002    FAIRFIELD   7.0  5-1  14  1.09 
Mar 05, 2002  at  Belmont   7.0  9-0  15  1.03 
Mar 05, 2002  at  Belmont   7.0  16  2-0  16  0.98 
  Mar 10, 2002    YOUNGSTOWN STATE   5.0  8-0  17  0.94 
  Mar 10, 2002    YOUNGSTOWN STATE   6.0  10  9-1  18  0.95 
  Mar 11, 2002    BUTLER   5.0  8-0  19  0.92 
  Mar 11, 2002  at  Maine   7.0  7-1  20  0.92 
  Mar 13, 2002  at  Toledo   6.0  10-0  21  0.89 
  Mar 13, 2002    PENNSYLVANIA   7.0  3-0  22  0.85 
  Mar 15, 2002    COLORADO STATE   7.0  2-0  23  0.82 
  Mar 15, 2002    COLORADO STATE   7.0  8-0  24  0.79 
  Mar 16, 2002    YALE   7.0  6-2  25  0.76 
  Mar 16, 2002    YALE   7.0  7-1  26  0.77 
  Mar 17, 2002    CORNELL   7.0  11  10-7  27  0.78 
  Mar 17, 2002    CORNELL   7.0  4-0  28  0.75 
  Mar 20, 2002  vs  Colgate   7.0  8-2  29  0.76 
  Mar 20, 2002  vs  Wisconsin-Green Bay   6.0  8-0  30  0.74 
  Mar 23, 2002  vs  Army   7.0  7-1  31  0.75 
  Mar 23, 2002  vs  Dartmouth   7.0  1-0  32  0.73 
  Mar 24, 2002  vs  Wisconsin-Green Bay   7.0  10  5-2  33  0.73 
  Mar 24, 2002  vs  Towson   8.0  1-2  33  0.74 
Mar 27, 2002    SAMFORD   7.0  4-3  34  0.75 
Mar 27, 2002    SAMFORD   7.0  13  7-0  35  0.73 
Mar 29, 2002  at  Campbell   7.0  3-2  36  0.71 
Mar 29, 2002  at  Campbell   7.0  6-0  37  0.69 
Apr 05, 2002  at  Georgia State   6.0  0-2  37  0.70 
Apr 05, 2002  at  Georgia State   9.0  3-2  38  0.73 
  Apr 09, 2002    BETHUNE-COOKMAN   7.0  1-0  39  0.71 
  Apr 09, 2002    BETHUNE-COOKMAN   7.0  2-1  40  0.72 
Apr 13, 2002  at  Troy State   7.0  3-0  41  0.70 
Apr 13, 2002  at  Troy State   6.0  0-1  41  0.71 
  Apr 17, 2002  at  South Florida   5.0  0-4  41  0.78 
Apr 21, 2002  at  Mercer   7.0  9-0  42  0.77 
Apr 21, 2002  at  Mercer   7.0  4-0  43  0.75 
Apr 23, 2002    FLORIDA ATLANTIC   7.0  11  0-7  43  0.86 
Apr 23, 2002    FLORIDA ATLANTIC   7.0  2-6  43  10  0.96 
Apr 27, 2002    JACKSONVILLE STATE   7.0  4-2  44  10  0.98 
Apr 27, 2002    JACKSONVILLE STATE   7.0  12  1-5  44  11  1.05 
May 01, 2002    UCF   7.0  2-5  44  12  1.12 
May 01, 2002    UCF   8.0  5-3  45  12  1.15 
  May 09, 2002  vs  UCF   6.0  0-3  45  13  1.19 
  May 09, 2002  vs  Florida Atlantic   7.0  0-1  45  14  1.19 
   Totals        401.0  282  97  68  99  385  28  23  23  10  253-97  45  14  1.19 

* = A-Sun game

 

Individual Game-by-Game

 
#--(null)
#7Broyles,_Adrienne
#9Buckley,_Jennifer
#22Burris,_Holly
#15Cobb,_Mariah
#2Collins,_Christa
#4Cowart,_Ashley
#11Garliepp,_Carolyn
#18Harrigan,_Katie
#13Harris,_Emily
#3Isley,_Sabrina
#12MacKenzie,_Erin
#6McElhaney,_Melanie
#--Nugent
#8Nugent,_Jackie
#1Parker,_Alison
#14Prince,_Lacey
#23Reynolds,_Gina
#--Sowards
#10Sowards,_Halie
#19Wilbanks,_Leah
#21Wilder,_Sherilynn